Descriere
Pompă hidraulică cutie de viteze 0 510 665 093 RENAULT
Marime con 1:5, B 17×17
Directie rotire Dreapta
Pozitie de montare Right
Greutate 5,55kg
Aplicatii Ranault
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1451-4 | – | n/a – n/a | n/a | n/a | n/a |
XX-12 | |||||
XX-12 | |||||
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
80-12 F | D 226-4, 4.248 | n/a – n/a | n/a | n/a | n/a |
103-12 RE | – | n/a – n/a | n/a | n/a | n/a |
75-12 LS | D 226-4 | 1985/01 – 1989/12 | 51 | 70 | 4156 |
103-12 TX | TD 226-4 | 1981/01 – 1986/12 | 68 | 93 | 4156 |
80-12 TX | D 226-4, 4.248 | 1984/01 – 1987/12 | 57 | 78 | 4156 |
75-12 MA | – | n/a – n/a | n/a | n/a | n/a |
103-12 TS | TD 226-4 | 1986/01 – 1989/12 | 68 | 93 | 4156 |
85-12 TX | D 226-4 | 1986/01 – 1989/12 | 57 | 78 | 4156 |
95-12 TX16 | D 226-4 | 1986/01 – 1989/12 | 62 | 84 | 4156 |
95-12 RS | – | n/a – n/a | n/a | n/a | n/a |
75-12 MS | – | n/a – n/a | n/a | n/a | n/a |
61-12 RA | – | n/a – n/a | n/a | n/a | n/a |
95-12 TX | D 226-4 | 1982/01 – 1986/12 | 62 | 84 | 4156 |
103-12 TX16 | TD 226-4 | 1986/01 – 1989/12 | 68 | 93 | 4156 |
95-12 TS | D 226-4 | 1986/01 – 1989/12 | 62 | 84 | 4156 |
61-12 RS | – | n/a – n/a | n/a | n/a | n/a |
75-12 TS | D 226-4 | 1982/01 – 1984/12 | 55 | 75 | 4156 |
103-12 RS | – | n/a – n/a | n/a | n/a | n/a |
95-12 RE | – | n/a – n/a | n/a | n/a | n/a |
82-12 SP | – | n/a – n/a | n/a | n/a | n/a |
75-12 RS | D 226-4 | 1983/01 – 1987/12 | 55 | 75 | 4156 |
85-12 LS | D 226-4 | 1985/01 – 1989/12 | 57 | 78 | 4156 |
75-12 MX | – | n/a – n/a | n/a | n/a | n/a |
85-12 TS | D 226-4 | 1986/01 – 1989/12 | 57 | 78 | 4156 |
75-12 ME | – | n/a – n/a | n/a | n/a | n/a |
77-12 TS | D 226-4 | 1986/01 – 1989/12 | 51 | 70 | 4156 |
XX-14 | |||||
XX-14 | |||||
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
80-14 V | F 4L 913, F 4L 912, D 226-4, 4.248 | n/a – n/a | n/a | n/a | n/a |
120-14 TX | D 226-6 | 1986/01 – 1989/12 | 81 | 110 | 6234 |
68-14 RS | D 227-4 | 1983/01 – 1987/12 | 50 | 68 | 3770 |
145-14 RE | D 227-6 | n/a – n/a | n/a | n/a | n/a |
113-14 TX | D 227-6 | 1981/01 – 1986/12 | 76 | 103 | 5565 |
145-14 TE | D 227-6 | n/a – n/a | n/a | n/a | n/a |
133-14 RE | D 227-6 | n/a – n/a | n/a | n/a | n/a |
133-14 TZ | D 226-6 | 1986/01 – 1989/12 | 90 | 123 | 6234 |
80-14 SP | D 226-4, F 4L 912, F 4L 913, 4.248 | n/a – n/a | n/a | n/a | n/a |
103-14 RS | – | n/a – n/a | n/a | n/a | n/a |
95-14 TX | D 226-4 | 1982/01 – 1986/12 | 62 | 84 | 4256 |
145-14 TX16 | TD 228-6 | 1986/01 – 1989/12 | 99 | 135 | 6234 |
95-14 RE | – | n/a – n/a | n/a | n/a | n/a |
61-14 RA | – | n/a – n/a | n/a | n/a | n/a |
106-14 | – | n/a – n/a | n/a | n/a | n/a |
120-14 RE | – | n/a – n/a | n/a | n/a | n/a |
80-14 R | F 4L 912, D 226-4, F 4L 913, 4.248 | n/a – n/a | n/a | n/a | n/a |
113-14 TS | D 227-6 | n/a – n/a | n/a | n/a | n/a |
103-14 TS | – | n/a – n/a | n/a | n/a | n/a |
133-14 TX | D 227-6 | 1981/01 – 1986/12 | 90 | 123 | 6234 |
68-14 RA | – | n/a – n/a | n/a | n/a | n/a |
103-14 TX16 | TD 226-4 | 1986/01 – 1989/12 | 68 | 93 | 4156 |
106-14 SP | D 227-6 | 1983/01 – 1986/12 | 71 | 96 | 5565 |
80-14 TX | D 226-4, F 4L 912, F 4L 913, 4.248 | 1984/01 – 1987/12 | 57 | 78 | 4156 |
75-14 TS | D 226-4 | 1982/01 – 1984/12 | 55 | 75 | 4156 |
145-14 TX | TD 226-6 | 1981/01 – 1986/12 | 99 | 135 | 6234 |
145-14 TZ | D 227-6 | 1986/01 – 1989/12 | 99 | 135 | 6234 |
75-14 RA | – | n/a – n/a | n/a | n/a | n/a |
95-14 RS | – | n/a – n/a | n/a | n/a | n/a |
103-14 RE | – | n/a – n/a | n/a | n/a | n/a |
110-14 | – | n/a – n/a | n/a | n/a | n/a |
145-14 TA | D 227-6 | n/a – n/a | n/a | n/a | n/a |
113-14 RE | D 227-6 | n/a – n/a | n/a | n/a | n/a |
133-14 TS | D 227-6 | 1986/01 – 1989/12 | 90 | 123 | 6234 |
95-14 TX16 | TD 226-4 | 1986/01 – 1989/12 | 62 | 84 | 4156 |
120-14 TS | D 226-6 | 1986/01 – 1989/12 | 81 | 110 | 6234 |
75-14 RS | D 226-4 | 1983/01 – 1987/12 | 55 | 75 | 4156 |
75-14 LS | D 226-4 | 1985/01 – 1989/12 | 51 | 70 | 4156 |
80-14 F | F 4L 912, D 226-4, F 4L 913, 4.248 | n/a – n/a | n/a | n/a | n/a |
95-14 TS | TD 226-4 | 1986/01 – 1989/12 | 62 | 84 | 4156 |
103-14 TS16 | TD 226-4 | 1986/01 – 1989/12 | 68 | 93 | 4156 |
120-14 TZ | D 226-6 | 1986/01 – 1989/12 | 81 | 110 | 6234 |
120-14 TE | – | n/a – n/a | n/a | n/a | n/a |
103-14 TX | TD 226-4 | 1981/01 – 1986/12 | 68 | 93 | 4156 |
80-14 LB | D 226-4, F 4L 912, F 4L 913, 4.248 | n/a – n/a | n/a | n/a | n/a |
120-14 TA | – | n/a – n/a | n/a | n/a | n/a |
61-14 RS | – | n/a – n/a | n/a | n/a | n/a |
XX-32 | |||||
XX-32 | |||||
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
75-32 MX | – | n/a – n/a | n/a | n/a | n/a |
85-32 MX | – | n/a – n/a | n/a | n/a | n/a |
70-32 PA | 4.236 | n/a – n/a | n/a | n/a | n/a |
75-32 PX | – | n/a – n/a | n/a | n/a | n/a |
75-32 PE | – | n/a – n/a | n/a | n/a | n/a |
65-32 PS | – | n/a – n/a | n/a | n/a | n/a |
90-32 MX | – | n/a – n/a | n/a | n/a | n/a |
58-32 ME | – | n/a – n/a | n/a | n/a | n/a |
85-32 PE | – | n/a – n/a | n/a | n/a | n/a |
58-32 MS | – | n/a – n/a | n/a | n/a | n/a |
85-32 MA | D 226-4 | 1989/01 – 1993/12 | 57 | 78 | 4156 |
90-32 PS | – | n/a – n/a | n/a | n/a | n/a |
85-32 PS | – | n/a – n/a | n/a | n/a | n/a |
58-32 PE | – | n/a – n/a | n/a | n/a | n/a |
75-32 ME | – | n/a – n/a | n/a | n/a | n/a |
80-32 PA | 4.248 | n/a – n/a | n/a | n/a | n/a |
70-32 PE | 4.236 | n/a – n/a | n/a | n/a | n/a |
90-32 ME | – | n/a – n/a | n/a | n/a | n/a |
85-32 PX | – | n/a – n/a | n/a | n/a | n/a |
80-32 MX | 4.248 | n/a – n/a | n/a | n/a | n/a |
85-32 ME | – | n/a – n/a | n/a | n/a | n/a |
75-32 TX | D 226-4 | 1989/01 – 1993/12 | 57 | 78 | 4156 |
90-32 PA | – | n/a – n/a | n/a | n/a | n/a |
90-32 PX | – | n/a – n/a | n/a | n/a | n/a |
80-32 PS | 4.248 | n/a – n/a | n/a | n/a | n/a |
65-32 ME | – | n/a – n/a | n/a | n/a | n/a |
58-32 PS | – | n/a – n/a | n/a | n/a | n/a |
85-32 MS | – | n/a – n/a | n/a | n/a | n/a |
75-32 PA | – | n/a – n/a | n/a | n/a | n/a |
70-32 MX | 4.236 | n/a – n/a | n/a | n/a | n/a |
75-32 MA | D 226-4 | 1989/01 – 1993/12 | 51 | 70 | 4156 |
75-32 MS | – | n/a – n/a | n/a | n/a | n/a |
70-32 ME | 4.236 | n/a – n/a | n/a | n/a | n/a |
58-32 MX | – | n/a – n/a | n/a | n/a | n/a |
75-32 TX | D 226-4 | 1989/01 – 1993/12 | 51 | 70 | 4156 |
90-32 PE | – | n/a – n/a | n/a | n/a | n/a |
90-32 TS | – | n/a – n/a | n/a | n/a | n/a |
70-32 PS | 4.236 | n/a – n/a | n/a | n/a | n/a |
80-32 ME | 4.248 | n/a – n/a | n/a | n/a | n/a |
90-32 MA | D 226-4 | 1989/01 – 1993/12 | 61 | 83 | 4156 |
70-32 MA | A4.236, 4.236 | 1989/01 – 1993/12 | 48 | 65 | 3864 |
90-32 TX | D 226-4 | 1989/01 – 1995/12 | 61 | 83 | 4156 |
85-32 TS | – | n/a – n/a | n/a | n/a | n/a |
58-32 PX | – | n/a – n/a | n/a | n/a | n/a |
85-32 PA | – | n/a – n/a | n/a | n/a | n/a |
90-32 MS | – | n/a – n/a | n/a | n/a | n/a |
75-32 PS | – | n/a – n/a | n/a | n/a | n/a |
58-32 PA | – | n/a – n/a | n/a | n/a | n/a |
80-32 PX | 4.248 | n/a – n/a | n/a | n/a | n/a |
65-32 PX | – | n/a – n/a | n/a | n/a | n/a |
65-32 PE | – | n/a – n/a | n/a | n/a | n/a |
65-32 MA | D 226-3 | 1989/01 – 1993/12 | 44 | 60 | 3117 |
80-32 MA | A4.248, 4.248 | 1989/01 – 1993/12 | 55 | 75 | 4070 |
65-32 MX | – | n/a – n/a | n/a | n/a | n/a |
70-32 PX | 4.236 | n/a – n/a | n/a | n/a | n/a |
80-32 MS | 4.248 | n/a – n/a | n/a | n/a | n/a |
70-32 MS | 4.236 | n/a – n/a | n/a | n/a | n/a |
80-32 PE | 4.248 | n/a – n/a | n/a | n/a | n/a |
65-32 MS | – | n/a – n/a | n/a | n/a | n/a |
58-32 MA | D 226-3 | 1989/01 – 1993/12 | 40 | 54 | 3117 |
65-32 PA | – | n/a – n/a | n/a | n/a | n/a |
XX-34 | |||||
XX-34 | |||||
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
65-34 PA | – | n/a – n/a | n/a | n/a | n/a |
80-34 MS | 4.248 | n/a – n/a | n/a | n/a | n/a |
75-34 ME | – | n/a – n/a | n/a | n/a | n/a |
90-34 PE | – | n/a – n/a | n/a | n/a | n/a |
90-34 PX | – | n/a – n/a | n/a | n/a | n/a |
85-34 MA | D 226-4 | 1989/01 – 1993/12 | 57 | 78 | 4156 |
65-34 ME | – | n/a – n/a | n/a | n/a | n/a |
90-34 MA | D 226-4 | 1989/01 – 1993/12 | 61 | 83 | 4156 |
85-34 PA | – | n/a – n/a | n/a | n/a | n/a |
65-34 PS | – | n/a – n/a | n/a | n/a | n/a |
65-34 PE | – | n/a – n/a | n/a | n/a | n/a |
75-34 PX | – | n/a – n/a | n/a | n/a | n/a |
58-34 PS | – | n/a – n/a | n/a | n/a | n/a |
75-34 MS | – | n/a – n/a | n/a | n/a | n/a |
75-34 PS | – | n/a – n/a | n/a | n/a | n/a |
58-34 MX | – | n/a – n/a | n/a | n/a | n/a |
85-34 MX | – | n/a – n/a | n/a | n/a | n/a |
75-34 MA | D 226-4 | 1989/01 – 1993/12 | 51 | 70 | 4156 |
75-34 TX | D 226-4 | 1989/01 – 1993/12 | 51 | 70 | 4156 |
58-34 PA | – | n/a – n/a | n/a | n/a | n/a |
58-34 MA | D 226-3 | 1989/01 – 1993/12 | 40 | 54 | 3117 |
65-34 MX | – | n/a – n/a | n/a | n/a | n/a |
58-34 ME | – | n/a – n/a | n/a | n/a | n/a |
90-34 PA | – | n/a – n/a | n/a | n/a | n/a |
90-34 MX | – | n/a – n/a | n/a | n/a | n/a |
70-34 MX | A4.236, 4.236 | n/a – n/a | n/a | n/a | n/a |
58-34 MS | – | n/a – n/a | n/a | n/a | n/a |
70-34 MS | A4.236, 4.236 | n/a – n/a | n/a | n/a | n/a |
80-34 PE | 4.248 | n/a – n/a | n/a | n/a | n/a |
70-34 MA | A4.236, 4.236 | 1989/01 – 1993/12 | 48 | 65 | 3864 |
85-34 PE | – | n/a – n/a | n/a | n/a | n/a |
75-34 TX | D 226-4 | 1989/01 – 1993/12 | 57 | 78 | 4156 |
70-34 PE | A4.236, 4.236 | n/a – n/a | n/a | n/a | n/a |
80-34 PS | 4.248 | n/a – n/a | n/a | n/a | n/a |
80-34 PX | 4.248 | n/a – n/a | n/a | n/a | n/a |
58-34 PX | – | n/a – n/a | n/a | n/a | n/a |
70-34 PS | A4.236, 4.236 | n/a – n/a | n/a | n/a | n/a |
85-34 TS | – | n/a – n/a | n/a | n/a | n/a |
85-34 PS | – | n/a – n/a | n/a | n/a | n/a |
70-34 PX | A4.236, 4.236 | n/a – n/a | n/a | n/a | n/a |
80-34 MA | A4.248, 4.248 | 1989/01 – 1993/12 | 55 | 75 | 4070 |
90-34 PS | – | n/a – n/a | n/a | n/a | n/a |
80-34 MX | 4.248 | n/a – n/a | n/a | n/a | n/a |
65-34 PX | – | n/a – n/a | n/a | n/a | n/a |
70-34 ME | A4.236, 4.236 | n/a – n/a | n/a | n/a | n/a |
65-34 MA | D 226-3 | 1989/01 – 1993/12 | 44 | 60 | 3117 |
65-34 MS | – | n/a – n/a | n/a | n/a | n/a |
85-34 ME | – | n/a – n/a | n/a | n/a | n/a |
90-34 MS | – | n/a – n/a | n/a | n/a | n/a |
70-34 PA | A4.236, 4.236 | n/a – n/a | n/a | n/a | n/a |
90-34 ME | – | n/a – n/a | n/a | n/a | n/a |
80-34 PA | 4.248 | n/a – n/a | n/a | n/a | n/a |
90-34 TS | – | n/a – n/a | n/a | n/a | n/a |
85-34 MS | – | n/a – n/a | n/a | n/a | n/a |
75-34 MX | – | n/a – n/a | n/a | n/a | n/a |
90-34 TX | D 226-4 | 1989/01 – 1993/12 | 61 | 83 | 4156 |
58-34 PE | – | n/a – n/a | n/a | n/a | n/a |
80-34 ME | 4.248 | n/a – n/a | n/a | n/a | n/a |
85-34 PX | – | n/a – n/a | n/a | n/a | n/a |
75-34 PA | – | n/a – n/a | n/a | n/a | n/a |
XX-54 | |||||
XX-54 | |||||
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
110-54 TZ | D 226-6 | 1991/01 – 2000/12 | 74 | 100 | 6234 |
120-54 TE | – | n/a – n/a | n/a | n/a | n/a |
155-54 TX | TD 226 B-6 | 1991/01 – 2000/12 | 107 | 145 | 6234 |
110-54 TA | – | n/a – n/a | n/a | n/a | n/a |
110-54 TX | D 226-6 | 1991/01 – 2000/12 | 74 | 100 | 6234 |
120-54 TA | – | n/a – n/a | n/a | n/a | n/a |
145-54 TX | TD 228-6 | 1991/01 – 2000/12 | 99 | 135 | 6234 |
155-54 TE | – | n/a – n/a | n/a | n/a | n/a |
145-54 TE | – | n/a – n/a | n/a | n/a | n/a |
145-54 TA | – | n/a – n/a | n/a | n/a | n/a |
155-54 TZ | TD 226 B-6 | 1991/01 – 2000/12 | 107 | 145 | 6234 |
133-54 TX | D 226-6 | 1991/01 – 2000/12 | 90 | 123 | 6234 |
110-54 TS | D 226-6 | 1991/01 – 2000/12 | 74 | 100 | 6234 |
120-54 TZ | D 226-6 | 1991/01 – 2000/12 | 90 | 123 | 6234 |
120-54 TX | D 226-6 | 1991/01 – 2000/12 | 81 | 110 | 6234 |
155-54 TA | – | n/a – n/a | n/a | n/a | n/a |
133-54 TA | – | n/a – n/a | n/a | n/a | n/a |
145-54 TZ | TD 228-6 | 1991/01 – 2000/12 | 99 | 135 | 6234 |
110-54 TE | – | n/a – n/a | n/a | n/a | n/a |
133-54 TE | – | n/a – n/a | n/a | n/a | n/a |
133-54 TZ | D 226-6 | 1991/01 – 2000/12 | 90 | 123 | 6234 |
133-54 TS | D 226-6 | 1991/01 – 2000/12 | 90 | 123 | 6234 |
120-54 TS | D 226-6 | 1991/01 – 2000/12 | 81 | 110 | 6234 |
Recenzii
Nu există recenzii până acum.